Sub-processor List
Last updated: September 14, 2026
GTM Heroes, Inc. uses the following third parties to process personal data on behalf of our customers in delivering the GTM Heroes service. We give customers 30 days' notice before adding a sub-processor, and customers may object on reasonable data-protection grounds under their Data Processing Addendum. Tools you connect under your own account (your CRM, your conversation-intelligence platform) are Connected Services governed by your own agreement with that provider, not sub-processors.
| Sub-processor | Purpose | Personal data processed | Location |
|---|---|---|---|
| Supabase, Inc. | Application hosting, database, authentication, file storage | All customer data and prospect data in the service | United States (AWS us-east-1) |
| Cloudflare, Inc. | DNS, content delivery, edge security | Request metadata and IP addresses in transit | United States, global edge |
| Lovable Labs | Application front-end hosting and build | Customer data in transit to the application | European Union / United States |
| Anthropic, PBC | AI inference for operational processing of service data (support triage, signup activation, service monitoring) | User email addresses and names, support and feedback text, service request metadata | United States. API tier; not used for model training. Provider may retain inputs up to 30 days for abuse monitoring. |
| Google LLC (Gemini API) | AI inference for behavioral analysis and generated content in the application | Prospect names, roles, public professional content, email and call content submitted for analysis, behavioral profiles | United States. Paid API tier; not used for model training. |
| Humantic AI | Behavioral profile generation from public professional profiles | Prospect name, LinkedIn profile URL, returned behavioral profile | United States |
| Apollo.io | Enrichment of prospect records a customer uploads or syncs into the service | Business contact data of the customer's prospects (name, title, company, business email, phone) | United States |
| Resend | Transactional email (authentication, notifications) | User email address, notification content | United States |
| Stripe, Inc. | Payment processing | Billing contact, payment tokens | United States |
| Google LLC (Calendar and Meet APIs) | Google Calendar and Google Meet access when a customer connects Google | Calendar event metadata (title, time, attendees) and Google Meet conference records and transcripts from the connected account | United States |
| Slack Technologies | Opt-in customer notifications | Notification payloads, only when a customer enables Slack delivery | United States |
| HeyGen | AI video avatar ("twin") generation | Name, likeness, and voice of users who opt in to an AI twin | United States |
We do not sell personal data. Customer data and prospect data are not used to train any AI model, ours or a sub-processor's. Questions: [email protected].
Contact
- Sub-processor change notifications: [email protected]
- DPA requests: [email protected]
- Privacy / data subject rights: [email protected]